Izmir Airport Transfer Routes & Prices
Ege Transfer operates 39 published private transfer routes from Izmir Adnan Menderes Airport and Izmir cruise port, reaching as far as Oludeniz at 395 km. Every route below shows its exact road distance and driving time. Prices are per vehicle rather than per person, from €20 on the shortest route.
- Published routes
- 39
- Shortest
- 7 km
- Longest
- 395 km
Izmir and surroundings
| Route | Distance | Duration | Starting from |
|---|---|---|---|
| Izmir Airport → Gaziemir | 7 km | 12 minutes | from €20 |
| Izmir Airport → Buca | 17 km | 25 minutes | from €25 |
| Izmir Airport → Izmir City Centre | 20 km | 25 minutes | from €25 |
| Izmir Airport → Balcova | 22 km | 27 minutes | from €25 |
| Izmir Airport → Torbali | 26 km | 28 minutes | from €30 |
| Izmir Airport → Narlidere | 26 km | 30 minutes | from €30 |
| Izmir Airport → Bornova | 28 km | 32 minutes | from €30 |
| Izmir Airport → Bayrakli | 30 km | 34 minutes | from €30 |
| Izmir Airport → Karsiyaka | 32 km | 35 minutes | from €30 |
| Izmir Airport → Guzelbahce | 32 km | 30 minutes | from €35 |
| Izmir Airport → Cigli | 40 km | 40 minutes | from €35 |
| Izmir Airport → Seferihisar | 45 km | 38 minutes | from €40 |
| Izmir Airport → Sigacik | 48 km | 40 minutes | from €40 |
| Izmir Airport → Urla | 50 km | 40 minutes | from €40 |
| Izmir Airport → Ozdere and Gumuldur | 50 km | 45 minutes | from €40 |
| Izmir Airport → Menemen | 50 km | 45 minutes | from €40 |
| Izmir Airport → Ephesus | 55 km | 45 minutes | from €40 |
| Izmir Airport → Kemalpasa | 55 km | 55 minutes | from €45 |
| Izmir Airport → Sirince | 63 km | 55 minutes | from €45 |
| Izmir Airport → Tire | 70 km | 1 hour 10 minutes | from €50 |
| Izmir Cruise Port → Ephesus | 75 km | 1 hour 5 minutes | from €50 |
| Izmir Airport → Alacati | 78 km | 55 minutes | from €50 |
| Izmir Airport → Aliaga | 78 km | 1 hour 5 minutes | from €55 |
| Izmir Airport → Cesme | 85 km | 1 hour | from €55 |
| Izmir Airport → Foca | 85 km | 1 hour 10 minutes | from €55 |
| Izmir Airport → Odemis | 95 km | 1 hour 20 minutes | from €60 |
| Izmir Airport → Karaburun | 115 km | 1 hour 45 minutes | from €70 |
| Izmir Airport → Bergama (Pergamon) | 120 km | 1 hour 35 minutes | from €75 |
| Izmir Airport → Dikili | 145 km | 1 hour 50 minutes | from €85 |
Aydin coast — Kusadasi, Didim
| Route | Distance | Duration | Starting from |
|---|---|---|---|
| Izmir Airport → Kusadasi | 72 km | 55 minutes | from €50 |
| Izmir Airport → Didim | 135 km | 1 hour 40 minutes | from €80 |
Mugla — Bodrum, Marmaris, Fethiye
| Route | Distance | Duration | Starting from |
|---|---|---|---|
| Bodrum Airport → Bodrum | 36 km | 40 minutes | from €35 |
| Izmir Airport → Bodrum | 230 km | 2 hours 45 minutes | from €125 |
| Izmir Airport → Marmaris | 300 km | 3 hours 45 minutes | from €155 |
| Izmir Airport → Datca | 370 km | 4 hours 45 minutes | from €190 |
| Izmir Airport → Fethiye | 380 km | 4 hours 30 minutes | from €190 |
| Izmir Airport → Oludeniz | 395 km | 4 hours 45 minutes | from €200 |
Balikesir — Ayvalik, Cunda
| Route | Distance | Duration | Starting from |
|---|---|---|---|
| Izmir Airport → Ayvalik | 180 km | 2 hours 15 minutes | from €100 |
Denizli — Pamukkale
| Route | Distance | Duration | Starting from |
|---|---|---|---|
| Izmir Airport → Pamukkale | 250 km | 2 hours 50 minutes | from €130 |
These are STARTING prices per vehicle, not per person, and not a final quote. They vary with season, time of day, additional stops and waiting time. You can get an exact price on WhatsApp within minutes.
Last updated:
About routes and pricing
How are your transfer prices calculated?
Each route has its own starting price, set mainly by distance and by the vehicle class you choose. Prices are per vehicle rather than per person, so passenger count does not change them. Night hours, additional stops and waiting time are quoted separately at booking, and the exact figure is confirmed before you commit.
Which route is the most requested?
Izmir Airport to Kusadasi and Izmir Airport to Cesme are the two busiest routes, followed by Izmir Airport to the city centre and Izmir Airport to Bodrum. All four are served 24/7 year-round.
Do you cover routes not listed here?
Yes. The list below covers our published routes with fixed starting prices, but we serve any address in the Aegean region. For a route that is not listed, message us on WhatsApp with your pickup and drop-off points and we will quote it.
Are the distances and durations accurate?
Distances are road distances and durations assume normal traffic. In July and August, and around public holidays, add 20-30 minutes on coastal routes. We build the expected delay into your pickup time rather than leaving it to chance.