Izmir Airport Transfer Routes & Prices
Ege Transfer operates 29 published private transfer routes from Izmir Adnan Menderes Airport and Izmir cruise port. Prices are per vehicle and start at €20 for the shortest route and rise with distance up to Oludeniz at 395 km. Every route below shows exact distance, driving time and starting price for all four vehicle classes.
Izmir and surroundings
| Route | Distance | Duration | Economy Sedan | VIP Van | Minibus | Luxury Class |
|---|---|---|---|---|---|---|
| Izmir Airport → Gaziemir | 7 km | 12 minutes | €20 | €30 | €40 | €50 |
| Izmir Airport → Izmir City Centre | 20 km | 25 minutes | €25 | €35 | €45 | €65 |
| Izmir Airport → Balcova | 22 km | 27 minutes | €25 | €40 | €50 | €70 |
| Izmir Airport → Torbali | 26 km | 28 minutes | €30 | €40 | €50 | €75 |
| Izmir Airport → Bornova | 28 km | 32 minutes | €30 | €45 | €55 | €75 |
| Izmir Airport → Karsiyaka | 32 km | 35 minutes | €30 | €45 | €55 | €80 |
| Izmir Airport → Sigacik | 48 km | 40 minutes | €40 | €55 | €70 | €95 |
| Izmir Airport → Urla | 50 km | 40 minutes | €40 | €55 | €70 | €100 |
| Izmir Airport → Ozdere and Gumuldur | 50 km | 45 minutes | €40 | €55 | €70 | €100 |
| Izmir Airport → Ephesus | 55 km | 45 minutes | €40 | €60 | €75 | €105 |
| Izmir Airport → Sirince | 63 km | 55 minutes | €45 | €65 | €80 | €115 |
| Izmir Cruise Port → Ephesus | 75 km | 1 hour 5 minutes | €50 | €70 | €90 | €130 |
| Izmir Airport → Alacati | 78 km | 55 minutes | €50 | €75 | €95 | €130 |
| Izmir Airport → Aliaga | 78 km | 1 hour 5 minutes | €55 | €75 | €95 | €135 |
| Izmir Airport → Cesme | 85 km | 1 hour | €55 | €80 | €100 | €140 |
| Izmir Airport → Foca | 85 km | 1 hour 10 minutes | €55 | €80 | €100 | €140 |
| Izmir Airport → Odemis | 95 km | 1 hour 20 minutes | €60 | €85 | €110 | €150 |
| Izmir Airport → Bergama (Pergamon) | 120 km | 1 hour 35 minutes | €75 | €100 | €130 | €180 |
| Izmir Airport → Dikili | 145 km | 1 hour 50 minutes | €85 | €115 | €150 | €210 |
Aydin coast — Kusadasi, Didim
| Route | Distance | Duration | Economy Sedan | VIP Van | Minibus | Luxury Class |
|---|---|---|---|---|---|---|
| Izmir Airport → Kusadasi | 72 km | 55 minutes | €50 | €70 | €90 | €125 |
| Izmir Airport → Didim | 135 km | 1 hour 40 minutes | €80 | €110 | €145 | €200 |
Mugla — Bodrum, Marmaris, Fethiye
| Route | Distance | Duration | Economy Sedan | VIP Van | Minibus | Luxury Class |
|---|---|---|---|---|---|---|
| Bodrum Airport → Bodrum | 36 km | 40 minutes | €35 | €45 | €60 | €85 |
| Izmir Airport → Bodrum | 230 km | 2 hours 45 minutes | €125 | €170 | €220 | €305 |
| Izmir Airport → Marmaris | 300 km | 3 hours 45 minutes | €155 | €215 | €275 | €385 |
| Izmir Airport → Datca | 370 km | 4 hours 45 minutes | €190 | €265 | €340 | €470 |
| Izmir Airport → Fethiye | 380 km | 4 hours 30 minutes | €190 | €270 | €345 | €480 |
| Izmir Airport → Oludeniz | 395 km | 4 hours 45 minutes | €200 | €275 | €355 | €495 |
Balikesir — Ayvalik, Cunda
| Route | Distance | Duration | Economy Sedan | VIP Van | Minibus | Luxury Class |
|---|---|---|---|---|---|---|
| Izmir Airport → Ayvalik | 180 km | 2 hours 15 minutes | €100 | €140 | €180 | €250 |
Denizli — Pamukkale
| Route | Distance | Duration | Economy Sedan | VIP Van | Minibus | Luxury Class |
|---|---|---|---|---|---|---|
| Izmir Airport → Pamukkale | 250 km | 2 hours 50 minutes | €130 | €185 | €235 | €330 |
Prices are per vehicle, not per person, and are starting prices. They can vary with night hours, additional stops, waiting time and seasonal demand. For an exact quote, use the booking form or message us on WhatsApp.
Last updated:
About routes and pricing
How are your transfer prices calculated?
Each route has a starting price for the economy sedan class based on its distance. The other classes are derived from that with a fixed multiplier: VIP van 1.4x, minibus 1.8x, luxury class 2.5x. Prices are per vehicle, so passenger count does not change them. Night hours, additional stops and waiting time are quoted separately at booking.
Which route is the most requested?
Izmir Airport to Kusadasi and Izmir Airport to Cesme are the two busiest routes, followed by Izmir Airport to the city centre and Izmir Airport to Bodrum. All four are served 24/7 year-round.
Do you cover routes not listed here?
Yes. The list below covers our published routes with fixed starting prices, but we serve any address in the Aegean region. For a route that is not listed, message us on WhatsApp with your pickup and drop-off points and we will quote it.
Are the distances and durations accurate?
Distances are road distances and durations assume normal traffic. In July and August, and around public holidays, add 20-30 minutes on coastal routes. We build the expected delay into your pickup time rather than leaving it to chance.